CARM Financial Statement

The Christian Apologetics and Research Ministry, Inc.  
Profit & Loss  For the Years Ended  

2007 2008 2009 2010 2011
INCOME


   
Discussion Forums     5,570.00 6,318.00 4,701.00
Donations 114,660.37 123,176.23 113,243.00 86,526.00 96,893.00
Interest Income 36.27 6.91 3.58    
Internet Schools 36,825.00 26,427.50 24,516.60 23,605 21,491
Other Income
4,250.00 20,583.71 30,455.00 66,207.00
Sales
14,880.28 10,997.00 6,923.00 6,612.00
TOTAL INCOME $ 151,521.64 $ 168,740.92 $ 174,938.89 153,827.00 195,904.00

Expenses


   
Advertising 535.00 600.00 0.00 0.00 0.00
Automobile Expense 2,266.87 9,135.18 2,704.37 0.00 0.00
Bank Fees 4,780.94 6,117.83 6,316.69 5,984.35 5,436.87
Books & Literature 5,403.50 2,816.11 418.70 107.26 478.85
Broadcast fees 6,430.00 6,135.00 6,180.00 6180.00 6,180.00
Computer Supplies 2,570.84 6,286.19 2,069.35 3,267.18 2,504.96
Contract Labor 5,000.00 12,260.00 22,334.86 21,810.28 23,914.49
Depreciation expense 1,071.00 2,385.80 1,871.28 2,177.52 2,177.52
Legal & Accounting 1,450.00 3,599.62 4,145.00
2,100.00 2,320.00
Meals & Entertainment 974.51 1,555.85 552.45 588.51 479.85
Miscellaneous Expense 35.00 100.00 989.69 0.00 200.00
Office Supplies 7,282.14 4,519.76 2,685.78 2,127.01 2,105.20
Payroll Expenses 79,083.00 91,417.48 92,373.89 99,262.21 98,133.15
Postage 1,095.33 1,187.93 687.17 735.74 671.48
Publication expense 2,909.09 4,224.03 5,323.73 6,852.68 3,392.03
Rent - Office 9,800.00 9,600.00 5,389.22 0.00 0.00
Telecommunications 2,783.45 2,628.20 2,735.78 3,232.93 4,082.90
Travel 3,163.73 3,962.60 497.75 925.26 2,962.32
Webhosting     2,005.24 2,241.85 6,545.66
TOTAL EXPENSES $ 136,634.40 $ 168,531.58 $ 159,280.95 $ 157,592.78 $ 161,585.28
NET INCOME
$ 14,887.24 $ 209.34 $ 15,357.94 $ -3765.78 $ 34,318.72

 

 

 

 
 
CARM ison