Select Page

Covid source information for tables on vaccinations, infections and deaths

by | Sep 21, 2021 | Covid, Secular Issues

The following covid source information is the source information from which the tables are developed.  The information is sorted from the least % of people fully vaccinated, to the most percent of people fully vaccinated per country.Covid, Mask, Shot information

I took my data from two sources: 1) https://ourworldindata.org/covid-vaccinations?country= and 2) https://www.worldometers.info/coronavirus/, and assemble them in a single table in an Excel spreadsheet. From there I transported it to here.

See the articles which extracted information from this source data

(Please read the CARM disclaimer regarding Covid related issues.)

 

Source Table for All Covid Related Vaccines,
total infections, and total deaths per country
Sorted by %, from least to most

% of people fully vaccinated
against COVID-19
Country Total infections
Per 1 Million
 Total deaths
Per 1 Million
0.05% Yemen 271 51
0.15% Chad 295 10
0.16% Haiti 1,829 51
0.17% Benin 52,787 564
0.20% The central African Republic 10,895 30
0.24% South Sudan 1,021 11
0.30% Cameroon 3,081 50
0.34% Guinea-Bissau 2,945 61
0.35% Niger 234 8
0.41% Mali 715 26
0.44% Papua New Guinea 2,005 21
0.45% Mauritania 7,215 155
0.48% Burkina Faso 64,506 565
0.49% Ethiopia 38,126 994
0.49% Sierra Leone 781 15
0.53% Liberia 1,050 28
0.57% Tanzania 22 1
0.65% Madagascar 1,503 34
0.78% Uganda 2,554 65
0.84% Nigeria 932 12
0.91% Somalia 1,113 62
1.01% Cote d’Ivoire 93,726 2,064
1.30% Sudan 837 63
1.36% Syria 1,623 115
1.54% Zambia 10,935 191
1.56% Kenya 4,403 89
1.98% Congo 4,591 165
2.29% Libya 46,187 632
2.39% Ghana 3,856 34
2.41% Malawi 3,097 113
2.60% Djibouti 31,579 83
2.90% Angola 1,456 39
3.12% Gabon 11,529 74
3.21% Guinea 2,210 27
3.29% Senegal 4,250 106
3.58% Vanuatu 13 3
4.16% Nicaragua 1,838 30
4.36% Armenia 83,394 1,677
4.57% Togo 2,734 24
4.61% Egypt 2,787 161
4.86% Mozambique 4,606 59
5.49% Namibia 48,555 1,320
5.99% Iraq 47,082 518
6.31% Sao Tome and Principe 12,224 174
6.33% Myanmar 7,795 298
6.62% Taiwan 673 35
6.64% Vietnam 5,991 150
6.67% Gambia 3,933 131
7.27% Jamaica 25,078 569
8.62% Kyrgyzstan 26,606 386
8.97% Bangladesh 19,636 177
9.26% Botswana 86,708 1,214
9.36% Algeria 4,455 124
10.31% Rwanda 6,867 86
10.81% Palestine 69,950 722
11.02% Equatorial Guinea 7,056 89
11.04% Pakistan 5,301 118
11.06% Lesotho 6,657 186
11.13% Guatemala 128,602 1,529
11.96% Ukraine 53,213 1,249
13.06% Bosnia and Herzegovina 97,776 2,730
13.18% South Africa 47,327 1,406
13.80% Zimbabwe 8,337 299
14.76% India 23,781 317
14.87% Bahamas 154,411 784
14.88% Venezuela 12,149 147
15.41% Belarus 103,293 2,184
15.81% Saint Lucia 50,930 693
16.05% Tajikistan 1,742 13
16.36% Indonesia 15,016 500
16.42% Iran 61,674 1,330
16.49% Eswatini 109,887 986
16.79% Honduras 34,684 918
17.96% Comoros 95,581 2,435
18.06% Lebanon 90,012 1,201
18.07% Georgia 144,523 2,032
18.39% Timor 13,579 65
18.43% Grenada 17,208 168
18.80% Nepal 26,061 367
19.31% Cape Verde 2,294 20
21.61% Thailand 19,326 199
22.36% Guyana 34,512 833
23.59% Belize 1,529 11
25.46% Albania 54,033 882
25.63% Paraguay 63,446 2,215
25.71% Bolivia 67,752 3,069
25.87% Laos 2,288 2
26.25% New Caledonia 876 3
26.89% Tunisia 56,969 2,013
27.15% Suriname 54,293 1,268
27.48% Romania 58,470 1,829
27.79% Montserrat 6,205 200
27.99% Peru 64,400 5,926
28.08% Russia 48,645 1,309
28.64% Dominica 32,136 366
31.02% Jordan 78,076 1,020
31.48% Colombia 66 3
32.01% Mexico 26,658 2,039
32.06% North Macedonia 87,579 2,983
32.43% Montenegro 192,185 2,853
32.44% Kazakhstan 43,703 533
32.84% Azerbaijan 48,123 1,139
33.07% Trinidad and Tobago 33,137 961
33.61% Costa Rica 94,566 1,111
33.83% New Zealand 773 5
33.92% Barbados 52,858 412
34.75% Asia 2,704 42
34.96% Oman 57,585 776
35.75% Brunei 644 8
37.29% Antigua and Barbuda 20,820 475
37.62% Australia 77,851 1,195
37.66% Brazil 8,801 41
37.90% Fiji 23,899 187
39.83% Cuba 94,584 928
40.82% Slovakia 72,812 2,299
40.93% Saint Kitts and Nevis 25,202 93
40.94% Croatia 64,420 542
41.88% South Korea 5,249 46
42.05% Serbia 92,743 862
43.29% Latvia 78,642 1,398
43.88% Argentina 114,230 2,475
43.99% Dominican Republic 604 12
43.99% French Polynesia 142,053 1,902
44.44% Estonia 1,846 11
44.62% Wallis and Futuna 40,440 636
45.44% British Virgin Islands 68,006 2,815
46.67% Morocco 23,962 357
46.73% Slovenia 132,030 2,148
49.31% Panama 104,935 1,618
49.72% Turkey 77,431 695
49.80% El Salvador 15,038 461
50.67% Saudi Arabia 15,394 243
50.92% Poland 76,530 1,995
51.00% Europe 2,708 41
51.60% Sri Lanka 22,327 511
52.86% Hong Kong 1,604 28
52.94% Switzerland 92,562 1,261
53.61% Curacao 95,231 433
54.03% United States 125,067 2,028
54.08% Andorra 194,841 1,679
54.09% Sint Maarten (Dutch part) 90,832 1,312
54.62% Japan 12,807 132
54.64% Ecuador 28,104 1,803
55.06% Czechia 60,441 448
56.90% Liechtenstein 88,086 1,568
56.90% Malaysia 59,070 603
57.46% Greece 59,025 1,361
57.91% Hungary 84,593 3,124
58.97% Finland 105,245 1,764
58.98% Monaco 82,708 834
59.22% Austria 44,404 589
59.95% Anguilla 20,116
60.18% Lithuania   114,514   1,739
60.80% Cambodia   5,778   119
60.87% Cyprus   156,763   2,834
60.96% Maldives   149,641   411
61.35% European Union   21,025   41
61.40% Bhutan   41,670   1,564
61.51% Mauritius   10,032   29
62.33% Sweden   111,854   1,441
62.69% Germany   48,412   1,107
62.83% Cook Islands   2,413   32
62.94% Luxembourg   120,101   1,307
63.04% Greenland   6,715
63.28% Bahrain   9,151   161
63.29% Bonaire Sint Eustatius and Saba   67,969   966
63.55% Turks and Caicos Islands   69,549   508
63.60% Israel   123,771   785
63.62% Netherlands   114,473   1,051
63.71% France   119,103   731
63.76% Mongolia   74,652   301
64.99% Norway   31,800   151
65.19% United Kingdom   104,945   1,961
65.88% Italy   76,157   2,151
68.68% Bermuda   3,321   4
69.03% Aruba   139,705   1,435
69.48% Canada   40,257   712
70.78% China   85,088   1,925
71.52% Belgium   42,849   918
71.53% San Marino   157,308   2,646
71.87% Seychelles   207,861   1,110
72.49% Ireland   72,721   1,030
72.92% Chile   62,503   540
73.45% Uruguay   110,738   1,731
74.33% Isle of Man   81,537   444
74.55% Denmark   11,765   156
75.70% Qatar   83,468   215
75.85% Cayman Islands   71,474   641
77.03% Spain   104,913   1,823
77.19% Singapore   11,958   10
79.85% Iceland   32,491   96
81.28% Malta   82,796   1,007
81.82% Portugal   103,673   1,756

 

(Please read the CARM disclaimer regarding Covid related issues.)

SUPPORT CARM

Thank you for your interest in supporting CARM. We greatly appreciate your consideration!

SCHOOLS USER LOGIN

If you have any issues, please call the office at 385-246-1048 or email us at [email protected].

MATT SLICK LIVE RADIO

Call in with your questions at:

877-207-2276

3-4 p.m. PST; 4-5 p.m. MST;
6-7 p.m. EST

You May Also Like…