Select Page

Table: Covid 19 Vaccine Side Effects per the CDC’s VAERS System

by | Nov 1, 2021 | Covid, Secular Issues

Are the covid 19 vaccines safe? That is not for me to say.  Nevertheless, I have reproduced a report on the side effects of the Covid 19 vaccines.  It is produced from the CDC’s VAERS reporting system.  In the full report there are 12,111 rows of data, but reproducing the whole table here would be far too big.  Therefore, I reproduced the Events Reported which numbered 2,500 and above which came out to 220 rows.  Remember, this is a reproduction, not an explanation.  You’ll notice that some of the “symptoms” aren’t really symptoms.  In order to point you to particular symptoms, I added a row to the left and numbered them. Row 9 says “SARS-COV-2 TEST” and row 18 says “COVID-19.”  I do not know how this affects the overall results, but, as I said, this is a reproduction – which you can do per the instructions below.

Also, the first 220 rows total 2,968,641 symptoms, which exceeds the 837,595 total events. This is because one person can have multiple symptoms which can be categorized more than once.covid 19 vaccines side effects

Are the Covid 19 Vaccines safe?  That is for you to decide.

(Disclaimer about CARM’s covid research)

 

Method for running your own reports from the CDC website

Go to https://wonder.cdc.gov/vaers.html. The areas in red are variables that you can select to get different results.  Here are the basic procedures.

Go to the website, click on “I Agree”near the bottom. Then, click on “VAERS Data Search.” Section 1: Symptoms; Section 2: All; Section 3: Vaccine Products – Covid19, All Manufacturers, All Doses; Section 4: State/Territory: All Locations, All Ages, All Genders; Section 5: Event Category=Select All Events, Recovered=All Events, Serious=All Events, Vaccine Administered by=All Entities, Onset Interval=All Days; Days in Hospital=All Days,  Report form Version=All Events, Vaccine Purchased by=All Entities, VAERS ID leave blank; Mrf/Imm Project Number leave blank; Section 6: Leave All Blank; Section 7: Select Date Range; Section 8: Select All Dates; Section 9: Select All Dates; Section 10: Select All Dates; Section 11: All Dates; Section 12: Select Show Totals.  Click on Send.  Once the Report is Generated, at the top of the table, you will see “These results are for xxxxx total events”  Remember, the numbers are updated by the CDC on Fridays, so your results might vary slightly.  Note to sort by the Descending Events Reported, Lick on the Down Green Arrow in the Events Reported Category.

 

Table for Covid 19 Vaccine Side Effects

 

VAERS data in CDC WONDER are updated every Friday. Hence, results for the same query can change from week to week.
These results are for 837,595 total events for the time period covering up to 10/22/2021.  Only the first 220 rows are reproduced due to the huge number of information
Symptoms Events
Reported
Percent of
837,595
1 HEADACHE 151,336 18.07%
2 PYREXIA 124,641 14.88%
3 FATIGUE 124,139 14.82%
4 CHILLS 99,001 11.82%
5 PAIN 92,661 11.06%
6 NAUSEA 86,306 10.30%
7 DIZZINESS 83,610 9.98%
8 PAIN IN EXTREMITY 76,315 9.11%
9 SARS-COV-2 TEST 65,161 7.78%
10 MYALGIA 57,451 6.86%
11 ARTHRALGIA 52,617 6.28%
12 DYSPNOEA 49,332 5.89%
13 RASH 39,306 4.69%
14 INJECTION SITE PAIN 38,040 4.54%
15 PRURITUS 36,698 4.38%
16 ASTHENIA 36,226 4.33%
17 VOMITING 34,257 4.09%
18 COVID-19 33,798 4.04%
19 MALAISE 33,264 3.97%
20 BODY TEMPERATURE 30,428 3.63%
21 PARAESTHESIA 29,228 3.49%
22 DIARRHOEA 28,531 3.41%
23 INJECTION SITE ERYTHEMA 26,734 3.19%
24 CHEST PAIN 26,561 3.17%
25 HYPOAESTHESIA 26,017 3.11%
26 LYMPHADENOPATHY 25,362 3.03%
27 ERYTHEMA 25,273 3.02%
28 HYPERHIDROSIS 25,166 3.00%
29 FEELING ABNORMAL 23,810 2.84%
30 VACCINATION SITE PAIN 23,090 2.76%
31 COUGH 22,990 2.74%
32 URTICARIA 21,990 2.63%
33 BLOOD TEST 21,748 2.60%
34 INJECTION SITE SWELLING 21,747 2.60%
35 SYNCOPE 21,616 2.58%
36 PERIPHERAL SWELLING 19,290 2.30%
37 BLOOD PRESSURE MEASUREMENT 19,174 2.29%
38 INJECTION SITE PRURITUS 18,637 2.23%
39 ELECTROCARDIOGRAM 18,606 2.22%
40 PALPITATIONS 18,141 2.17%
41 SARS-COV-2 TEST POSITIVE 17,956 2.14%
42 CHEST DISCOMFORT 17,115 2.04%
43 BACK PAIN 15,758 1.88%
44 TREMOR 15,514 1.85%
45 HEART RATE INCREASED 14,713 1.76%
46 TINNITUS 14,295 1.71%
47 LOSS OF CONSCIOUSNESS 14,241 1.70%
48 INJECTION SITE WARMTH 13,734 1.64%
49 HEART RATE 13,725 1.64%
50 DECREASED APPETITE 13,597 1.62%
51 FEELING HOT 13,590 1.62%
52 OROPHARYNGEAL PAIN 13,277 1.59%
53 INFLUENZA-LIKE ILLNESS 13,252 1.58%
54 CONDITION AGGRAVATED 12,692 1.52%
55 SWELLING 12,620 1.51%
56 INAPPROPRIATE SCHEDULE OF PRODUCT ADMINISTRATION 12,475 1.49%
57 NECK PAIN 12,320 1.47%
58 COMPUTERISED TOMOGRAM 12,092 1.44%
59 MIGRAINE 11,124 1.33%
60 INJECTION SITE RASH 10,499 1.25%
61 RASH ERYTHEMATOUS 10,333 1.23%
62 HYPERTENSION 10,199 1.22%
63 INSOMNIA 10,001 1.19%
64 VERTIGO 9,943 1.19%
65 TACHYCARDIA 9,931 1.19%
66 ABDOMINAL PAIN UPPER 9,707 1.16%
67 ABDOMINAL PAIN 9,685 1.16%
68 BLOOD PRESSURE INCREASED 9,655 1.15%
69 MUSCLE SPASMS 9,561 1.14%
70 HERPES ZOSTER 9,301 1.11%
71 FLUSHING 9,217 1.10%
72 OXYGEN SATURATION 9,179 1.10%
73 MUSCULAR WEAKNESS 9,053 1.08%
74 RASH PRURITIC 9,026 1.08%
75 DEATH 8,965 1.07%
76 ANXIETY 8,935 1.07%
77 DRUG INEFFECTIVE 8,737 1.04%
78 MOBILITY DECREASED 8,693 1.04%
79 PRODUCT ADMINISTERED TO PATIENT OF INAPPROPRIATE AGE 8,654 1.03%
80 PRODUCT STORAGE ERROR 8,466 1.01%
81 VACCINATION SITE ERYTHEMA 8,413 1.00%
82 VISION BLURRED 8,391 1.00%
83 GAIT DISTURBANCE 8,373 1.00%
84 MAGNETIC RESONANCE IMAGING 8,347 1.00%
85 INTERCHANGE OF VACCINE PRODUCTS 8,233 0.98%
86 SKIN WARM 8,231 0.98%
87 SOMNOLENCE 8,197 0.98%
88 FALL 8,183 0.98%
89 SWELLING FACE 8,062 0.96%
90 MUSCULOSKELETAL STIFFNESS 8,042 0.96%
91 HEAVY MENSTRUAL BLEEDING 8,034 0.96%
92 FEELING COLD 8,023 0.96%
93 SLEEP DISORDER 7,991 0.95%
94 LETHARGY 7,973 0.95%
95 SARS-COV-2 TEST NEGATIVE 7,919 0.95%
96 CHEST X-RAY 7,899 0.94%
97 BODY TEMPERATURE INCREASED 7,780 0.93%
98 PARAESTHESIA ORAL 7,621 0.91%
99 ECHOCARDIOGRAM 7,534 0.90%
100 VACCINATION FAILURE 7,428 0.89%
101 BURNING SENSATION 7,319 0.87%
102 VACCINATION SITE SWELLING 7,263 0.87%
103 PULMONARY EMBOLISM 7,254 0.87%
104 LABORATORY TEST 7,235 0.86%
105 NO ADVERSE EVENT 7,230 0.86%
106 THROAT TIGHTNESS 7,115 0.85%
107 RHINORRHOEA 7,100 0.85%
108 AXILLARY PAIN 6,805 0.81%
109 CONFUSIONAL STATE 6,720 0.80%
110 ANAPHYLACTIC REACTION 6,707 0.80%
111 SEIZURE 6,593 0.79%
112 C-REACTIVE PROTEIN 6,577 0.79%
113 PALLOR 6,565 0.78%
114 INVESTIGATION 6,509 0.78%
115 LIMB DISCOMFORT 6,478 0.77%
116 FULL BLOOD COUNT 6,423 0.77%
117 HYPERSENSITIVITY 6,204 0.74%
118 THROAT IRRITATION 6,193 0.74%
119 MYOCARDITIS 6,047 0.72%
120 ABDOMINAL DISCOMFORT 6,038 0.72%
121 ULTRASOUND SCAN 6,007 0.72%
122 ILLNESS 5,842 0.70%
123 IMPAIRED WORKABILITY 5,796 0.69%
124 EXPIRED PRODUCT ADMINISTERED 5,760 0.69%
125 THROMBOSIS 5,689 0.68%
126 PRESYNCOPE 5,676 0.68%
127 HYPOTENSION 5,645 0.67%
128 DYSPHAGIA 5,621 0.67%
129 LIP SWELLING 5,613 0.67%
130 FACIAL PARALYSIS 5,435 0.65%
131 LYMPH NODE PAIN 5,418 0.65%
132 COLD SWEAT 5,389 0.64%
133 HYPOAESTHESIA ORAL 5,348 0.64%
134 PLATELET COUNT 5,167 0.62%
135 SWOLLEN TONGUE 5,157 0.62%
136 INJECTION SITE INDURATION 5,111 0.61%
137 NASAL CONGESTION 5,099 0.61%
138 VISUAL IMPAIRMENT 5,091 0.61%
139 DYSGEUSIA 5,086 0.61%
140 FIBRIN D DIMER 5,079 0.61%
141 IMMEDIATE POST-INJECTION REACTION 5,051 0.60%
142 DISCOMFORT 5,031 0.60%
143 VACCINATION SITE PRURITUS 4,980 0.59%
144 INJECTION SITE REACTION 4,958 0.59%
145 DEEP VEIN THROMBOSIS 4,914 0.59%
146 HOT FLUSH 4,905 0.59%
147 AGEUSIA 4,874 0.58%
148 CEREBROVASCULAR ACCIDENT 4,872 0.58%
149 CONTUSION 4,805 0.57%
150 PHARYNGEAL SWELLING 4,802 0.57%
151 LOSS OF PERSONAL INDEPENDENCE IN DAILY ACTIVITIES 4,775 0.57%
152 METABOLIC FUNCTION TEST 4,709 0.56%
153 BALANCE DISORDER 4,690 0.56%
154 BELL’S PALSY 4,613 0.55%
155 X-RAY 4,573 0.55%
156 TENDERNESS 4,551 0.54%
157 MENSTRUATION IRREGULAR 4,534 0.54%
158 EAR PAIN 4,496 0.54%
159 OFF LABEL USE 4,496 0.54%
160 UNEVALUABLE EVENT 4,426 0.53%
161 NASOPHARYNGITIS 4,396 0.52%
162 ELECTROCARDIOGRAM NORMAL 4,383 0.52%
163 DYSMENORRHOEA 4,371 0.52%
164 RASH MACULAR 4,333 0.52%
165 COMPUTERISED TOMOGRAM HEAD 4,330 0.52%
166 VACCINATION SITE WARMTH 4,294 0.51%
167 EYE PAIN 4,221 0.50%
168 EXTRA DOSE ADMINISTERED 4,145 0.49%
169 UNRESPONSIVE TO STIMULI 4,118 0.49%
170 WHITE BLOOD CELL COUNT 4,095 0.49%
171 PERICARDITIS 4,086 0.49%
172 INFLAMMATION 4,084 0.49%
173 TROPONIN 4,040 0.48%
174 URINE ANALYSIS 4,008 0.48%
175 JOINT SWELLING 3,897 0.47%
176 ANOSMIA 3,814 0.46%
177 PNEUMONIA 3,743 0.45%
178 ATRIAL FIBRILLATION 3,730 0.45%
179 ULTRASOUND DOPPLER 3,664 0.44%
180 HEAD DISCOMFORT 3,592 0.43%
181 VACCINATION COMPLICATION 3,590 0.43%
182 MENSTRUAL DISORDER 3,496 0.42%
183 MAGNETIC RESONANCE IMAGING HEAD 3,480 0.42%
184 BLOOD GLUCOSE 3,460 0.41%
185 BLOOD TEST NORMAL 3,425 0.41%
186 WHEEZING 3,376 0.40%
187 EYE SWELLING 3,280 0.39%
188 ARRHYTHMIA 3,219 0.38%
189 DISTURBANCE IN ATTENTION 3,192 0.38%
190 RASH PAPULAR 3,150 0.38%
191 NEURALGIA 3,113 0.37%
192 NIGHT SWEATS 3,103 0.37%
193 HAEMOGLOBIN 3,070 0.37%
194 EPISTAXIS 3,059 0.37%
195 EXPOSURE DURING PREGNANCY 3,046 0.36%
196 OXYGEN SATURATION DECREASED 3,046 0.36%
197 VACCINATION SITE RASH 3,024 0.36%
198 ANGIOGRAM 2,999 0.36%
199 INCORRECT DOSE ADMINISTERED 2,993 0.36%
200 DEHYDRATION 2,891 0.35%
201 BONE PAIN 2,861 0.34%
202 SARS-COV-2 ANTIBODY TEST 2,852 0.34%
203 DYSSTASIA 2,832 0.34%
204 INFLUENZA 2,818 0.34%
205 DISORIENTATION 2,814 0.34%
206 VACCINATION SITE REACTION 2,795 0.33%
207 BLOOD PRESSURE DECREASED 2,778 0.33%
208 MENSTRUATION DELAYED 2,723 0.33%
209 CHEST X-RAY NORMAL 2,664 0.32%
210 DRY MOUTH 2,664 0.32%
211 HYPERSOMNIA 2,664 0.32%
212 INJECTION SITE MASS 2,661 0.32%
213 RESPIRATORY TRACT CONGESTION 2,656 0.32%
214 PHYSICAL EXAMINATION 2,655 0.32%
215 EAR DISCOMFORT 2,651 0.32%
216 BLISTER 2,624 0.31%
217 COMPUTERISED TOMOGRAM THORAX 2,613 0.31%
218 C-REACTIVE PROTEIN INCREASED 2,612 0.31%
219 MUSCLE TWITCHING 2,583 0.31%
220 MYOCARDIAL INFARCTION 2,504 0.30%

SUPPORT CARM

Thank you for your interest in supporting CARM. We greatly appreciate your consideration!

SCHOOLS USER LOGIN

If you have any issues, please call the office at 385-246-1048 or email us at [email protected].

MATT SLICK LIVE RADIO

Call in with your questions at:

877-207-2276

3-4 p.m. PST; 4-5 p.m. MST;
6-7 p.m. EST

You May Also Like…